Flora of Bavaria ─ occurrence data online: Unterschied zwischen den Versionen
Zeile 1: | Zeile 1: | ||
− | + | The expert group [[AG Flora von Bayern|Arbeitsgemeinschaft Flora von Bayern]] has the goal to mobilise and organise information on the Flora of Bavaria (Germany), analyse data, describe the recent flora and study the influence of land use and climatic factors on flora changes over the time. Involved are members of the two major Botanical Societies in Bavaria [http://www.bbgev.de/ Bayerische Botanische Gesellschaft] and the [http://www.regensburgische-botanische-gesellschaft.de/ Regensburgische Botanische Gesellschaft] together with nature conservation agencies, further state agencies, universities and the Bavarian Natural History Collections.<br /> | |
− | |[[ | + | |
− | | | + | The data collection „Occurrence Data of Vascular Plants collected or compiled for the Flora of Bavaria” includes occurrence data of the vascular plants of Bavaria. The data are scientifically curated by the [[AG Flora von Bayern]] and originated from [[Projekte|regional flora projects and local biological societies]], from many volunteer monitoring experts, from (un-published) scientific studies, as well as from interpretation of literature data and collection data (herbaria). Further data collections originate from long-term species and biotope monitoring initiates run by Bavarian state agencies, e. g. the so-called [http://www.lfu.bayern.de/natur/biotopkartierung_flachland/index.htm Biotop-] and [http://www.lfu.bayern.de/natur/artenschutzkartierung/index.htm Artenschutzkartierungen]. They are directly provided by the [http://www.lfu.bayern.de/index.htm Bayerischen Landesamt für Umwelt].<br /> |
+ | <br /> | ||
+ | |||
+ | == BFL occurrence data in online portals == | ||
+ | |||
+ | Since 2013 the data of the Flora of Bavaria (BFL data) are organised, processed and archived at the [http://www.snsb.info/ SNSB IT Center] using the data management system [http://www.diversityworkbench.net Diversity Workbench]. Quality-controled parts of the data are provided using data exchange schemas (ABCD and DwC standard). In the case of data portal of the Flora of Bavaria (formerly BIB) a special exchange schema and cache databases are used. | ||
+ | |||
+ | The data will be available via several national and international portals in order to receive various user groups. They are categorized as observation data, herbarium data and literature data. The name of the observer respectively collector and time (span) of the observation is given. The locality is represented on MTB quadrant level (German GRID System TK25/4) or calculated to receive equivalent accuracy. | ||
+ | |||
+ | * [http://daten.bayernflora.de/de/index.php Data portal of the Flora of Bavaria] (with additional occurrence-assigned information, e. g., literature citations, and taxon-assigned information, e. g., the floristic status and images) | ||
+ | |||
+ | * [http://www.floraweb.de/webkarten/ Deutschlandflora 2.0] (without additional occurrence-assigned and taxon-assigned information) | ||
+ | |||
+ | * [http://www.gbif.org GBIF] (with additional occurrence-assigned information, e. g., links to images) | ||
+ | |||
+ | * [http://www.gfbio.org GFBio] ((with additional occurrence-assigned information, e. g., links to images and visualisations − under construction) | ||
+ | |||
+ | <br> | ||
+ | Nomenclature and taxonomic concepts follow the [[Taxonomische Referenzliste der Gefäßpflanzen Bayerns|Taxonomische Referenzliste der Gefäßpflanzen Bayerns]].<br /> | ||
+ | <br> | ||
+ | The data of the online data set "Occurrence Data of Vascular Plants collected or compiled for the Flora of Bavaria" are offered according to the regulations [[Richtlinien des Fachdatenzentrums der Staatlichen Naturwissenschaftlichen Sammlungen Bayerns (SNBS IT Center) zum Umgang mit Beobachtungsdaten]], the special regulations to the realisation of a Flora of Bavaria and the regulations [http://species-id.net/o/media/4/4b/Flora_von_Bayern_Richtlinien_LfU-ASK-160615_wit.pdf Richtlinien des Bayerischen Landesamtes für Umwelt (LfU) zum Umgang mit floristischen Daten aus dem Projekt „Flora von Bayern“]. | ||
+ | <br><br> | ||
+ | |||
+ | == Provenience of the BFL data packages provided online == | ||
+ | |||
+ | The BFL data packages provided online represent the data of the Flora-of Bavaria initiative. Mostly, they are based on original data of the co-workers, single societies and local flora projects; some data are transmitted to the BFL project with calculated lower accuracy. Additional data packages include data from the Bayerisches Landesamt für Umwelt und from data aggregators like the BfN und GBIF. The provenience and history of submission is - as far as known - documented in the data management system at the SNSB IT Center and will be reported on demand. The single observations are referenced by the specification of the name of the observer and the time (span) of the observation. The data collections of the Flora-of Bavaria initiative are very heterogeneous concerning the details of specifications, thematic context of origin and spatial and time range. In general, they comprize observation data, herbarium data as well as literature data. Some data packages are not complete and will have later additions and new observation records. Those data packages will be periodically submitted to the SNSB IT Center using an agreed schema, This is indicated below with "'''*'''". | ||
+ | |||
+ | Some of the major data packages are: | ||
+ | |||
+ | * Data based on the "Floristische Kartierung Bayerns" used for the [[Verbreitungsatlas der Farn- und Blütenpflanzen Bayerns|Verbreitungsatlas der Farn- und Blütenpflanzen Bayerns]] (field data mainly from 1967 to 1983, herbarium data, literature data until 1989) | ||
+ | * Data of the "Zentralstelle für Floristische Kartierung Bayerns" until 2008 (compiled from a number of single projects, local monitoring projects, interpretation of literature data) | ||
+ | * Data of the AG Flora von Bayern (compilation of herbarium data, literature data starting with 2011) '''*''' | ||
+ | * Observation data from monitoring experts, BFL coworkers, BFL regional coordinators including data from the so-called [[Ergänzungskartierung in aktuell nicht oder ungenügend bearbeiteten Messtischblättern| Ergänzungskartierungen]], i. e. field excursions in regions where the flora is unsufficiently documented, starting with 2012 (data submission via BFL regional coordinators or via the AG Flora von Bayern) '''*''' | ||
+ | * Data from the [http://www.lfu.bayern.de/natur/artenschutzkartierung/index.htm Artenschutzkartierung] of the Bayerisches Landesamt für Umwelt (exclusively observation data) '''*''' | ||
+ | * Data from the [http://www.lfu.bayern.de/natur/biotopkartierung_flachland/index.htm Biotopkartierungen] of the Bayerisches Landesamt für Umwelt (exclusively observation data) '''*''' | ||
+ | ---- | ||
+ | * Flora des Allgäus (Dörr & Lippert 2001, 2004; compilation from literature) | ||
+ | * [http://www.bad-kissingen.bund-naturschutz.de/ Flora von Bad Kissingen] '''*''' | ||
+ | * [[Flora der Haßberge und des Grabfeldes|Flora der Hassberge und des Grabfeldes]] (Meierott 2008) | ||
+ | * [[Flora von Landshut]] '''*''' | ||
+ | * [[Botanische Arbeits- und Schutzgemeinschaft Bayerischer Wald (BASG BW)|Flora des Nationalparks Bayerischer Wald]] | ||
+ | * [[Flora Nordostbayern|Flora Nordostbayerns]] '''*''' | ||
+ | * [[Flora von Regensburg|Flora von Regensburg und Umgebung]] '''*''' | ||
+ | * [http://www.regnitzflora.de/ Flora des Regnitzgebietes] '''*''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | * Herbarium data from [http://www.botanischestaatssammlung.de/general/herbarium.html M], [http://www.universitaetssammlungen.de/sammlung/1088 REG], [http://www.herbarium-erlangense.nat.uni-erlangen.de/ ER], [http://www.bgw.uni-wuerzburg.de/herbarium/ WB], [http://herbar.nhg-nuernberg.de/biodiv/index.php NHG] [http://www.obg.uni-bayreuth.de/de/Herbarium_UBT/ UBT] '''*''' |
Version vom 8. März 2016, 10:25 Uhr
The expert group Arbeitsgemeinschaft Flora von Bayern has the goal to mobilise and organise information on the Flora of Bavaria (Germany), analyse data, describe the recent flora and study the influence of land use and climatic factors on flora changes over the time. Involved are members of the two major Botanical Societies in Bavaria Bayerische Botanische Gesellschaft and the Regensburgische Botanische Gesellschaft together with nature conservation agencies, further state agencies, universities and the Bavarian Natural History Collections.
The data collection „Occurrence Data of Vascular Plants collected or compiled for the Flora of Bavaria” includes occurrence data of the vascular plants of Bavaria. The data are scientifically curated by the AG Flora von Bayern and originated from regional flora projects and local biological societies, from many volunteer monitoring experts, from (un-published) scientific studies, as well as from interpretation of literature data and collection data (herbaria). Further data collections originate from long-term species and biotope monitoring initiates run by Bavarian state agencies, e. g. the so-called Biotop- and Artenschutzkartierungen. They are directly provided by the Bayerischen Landesamt für Umwelt.
BFL occurrence data in online portals
Since 2013 the data of the Flora of Bavaria (BFL data) are organised, processed and archived at the SNSB IT Center using the data management system Diversity Workbench. Quality-controled parts of the data are provided using data exchange schemas (ABCD and DwC standard). In the case of data portal of the Flora of Bavaria (formerly BIB) a special exchange schema and cache databases are used.
The data will be available via several national and international portals in order to receive various user groups. They are categorized as observation data, herbarium data and literature data. The name of the observer respectively collector and time (span) of the observation is given. The locality is represented on MTB quadrant level (German GRID System TK25/4) or calculated to receive equivalent accuracy.
- Data portal of the Flora of Bavaria (with additional occurrence-assigned information, e. g., literature citations, and taxon-assigned information, e. g., the floristic status and images)
- Deutschlandflora 2.0 (without additional occurrence-assigned and taxon-assigned information)
- GBIF (with additional occurrence-assigned information, e. g., links to images)
- GFBio ((with additional occurrence-assigned information, e. g., links to images and visualisations − under construction)
Nomenclature and taxonomic concepts follow the Taxonomische Referenzliste der Gefäßpflanzen Bayerns.
The data of the online data set "Occurrence Data of Vascular Plants collected or compiled for the Flora of Bavaria" are offered according to the regulations Richtlinien des Fachdatenzentrums der Staatlichen Naturwissenschaftlichen Sammlungen Bayerns (SNBS IT Center) zum Umgang mit Beobachtungsdaten, the special regulations to the realisation of a Flora of Bavaria and the regulations Richtlinien des Bayerischen Landesamtes für Umwelt (LfU) zum Umgang mit floristischen Daten aus dem Projekt „Flora von Bayern“.
Provenience of the BFL data packages provided online
The BFL data packages provided online represent the data of the Flora-of Bavaria initiative. Mostly, they are based on original data of the co-workers, single societies and local flora projects; some data are transmitted to the BFL project with calculated lower accuracy. Additional data packages include data from the Bayerisches Landesamt für Umwelt und from data aggregators like the BfN und GBIF. The provenience and history of submission is - as far as known - documented in the data management system at the SNSB IT Center and will be reported on demand. The single observations are referenced by the specification of the name of the observer and the time (span) of the observation. The data collections of the Flora-of Bavaria initiative are very heterogeneous concerning the details of specifications, thematic context of origin and spatial and time range. In general, they comprize observation data, herbarium data as well as literature data. Some data packages are not complete and will have later additions and new observation records. Those data packages will be periodically submitted to the SNSB IT Center using an agreed schema, This is indicated below with "*".
Some of the major data packages are:
- Data based on the "Floristische Kartierung Bayerns" used for the Verbreitungsatlas der Farn- und Blütenpflanzen Bayerns (field data mainly from 1967 to 1983, herbarium data, literature data until 1989)
- Data of the "Zentralstelle für Floristische Kartierung Bayerns" until 2008 (compiled from a number of single projects, local monitoring projects, interpretation of literature data)
- Data of the AG Flora von Bayern (compilation of herbarium data, literature data starting with 2011) *
- Observation data from monitoring experts, BFL coworkers, BFL regional coordinators including data from the so-called Ergänzungskartierungen, i. e. field excursions in regions where the flora is unsufficiently documented, starting with 2012 (data submission via BFL regional coordinators or via the AG Flora von Bayern) *
- Data from the Artenschutzkartierung of the Bayerisches Landesamt für Umwelt (exclusively observation data) *
- Data from the Biotopkartierungen of the Bayerisches Landesamt für Umwelt (exclusively observation data) *
- Flora des Allgäus (Dörr & Lippert 2001, 2004; compilation from literature)
- Flora von Bad Kissingen *
- Flora der Hassberge und des Grabfeldes (Meierott 2008)
- Flora von Landshut *
- Flora des Nationalparks Bayerischer Wald
- Flora Nordostbayerns *
- Flora von Regensburg und Umgebung *
- Flora des Regnitzgebietes *