Flora of Bavaria – Communication Platform: Unterschied zwischen den Versionen
(18 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 7: | Zeile 7: | ||
---- | ---- | ||
− | funded by: [http://www.wwf.de World Wide Fund For Nature Deutschland] (WWF Deutschland) | + | '''until 2016 funded by: [http://www.wwf.de World Wide Fund For Nature Deutschland] (WWF Deutschland)''' |
Project partners: | Project partners: | ||
Zeile 13: | Zeile 13: | ||
− | Overall responsibility: | + | Overall responsibility: [[AG_Flora_von_Bayern|Arbeitsgemeinschaft Flora von Bayern]] |
Scientific and biodiversity informatics lead: Dr. D. Triebel | Scientific and biodiversity informatics lead: Dr. D. Triebel | ||
− | Scientific staff: Dipl.-Biogeogr. I. Leininger | + | Scientific staff: Dipl.-Biogeogr. I. Leininger (until 2019), Dr. J. Wellsow (starting with July 2020) |
Technical staff: Dipl.-Math. D. Neubacher, Dr. A. Plank, Dr. S. Seifert | Technical staff: Dipl.-Math. D. Neubacher, Dr. A. Plank, Dr. S. Seifert | ||
Cooperative technical partner: [http://biowikifarm.net/meta/ biowikifarm] (Dr. G. Hagedorn) | Cooperative technical partner: [http://biowikifarm.net/meta/ biowikifarm] (Dr. G. Hagedorn) | ||
− | + | <br><br> | |
+ | ---- | ||
+ | → [[Flora von Bayern ─ Münchner Team für Daten und Infrastruktur|Flora of Bavaria: Munich Team for data and infrastructure]] | ||
+ | ---- | ||
+ | <br> | ||
==Description== | ==Description== | ||
− | In October 2013 the new project "BFL – Communication Platform" started. Its goal for the coming three years | + | In October 2013 the new project "BFL – Communication Platform" started. Its goal for the coming three years was to set up an interactive communication platform for volunteer experts and citizen scientists interested in the vegetation of Bavaria. The platform is based on wiki technology and technically managed as part of the [http://biowikifarm.net/meta/ biowikifarm]. The [http://wiki.bayernflora.de Wiki zur Flora von Bayern] offers additional possibilities compared to those of the current online portal [http://daten.bayernflora.de/de/index.php Botanischer Informationsknoten Bayern] (BIB). A repository for multimedia data (e. g. images) and a forum for discussion were established. Tools for plant identification and document up- and downloads are provided. The moderation of the cooperative elements, e. g. an event calendar, is supervised in cooperation between project co-workers and volunteer experts. Workshops to introduce volunteer curators to the database tools of the [http://diversityworkbench.net Diversity Workbench] are organised. A user help desk was installed to answer all public comments and contributions concerning the project. Anyone interested in the development of the interactive wiki communication platform is encouraged to contribute. The financal support ended in 2016. |
+ | |||
+ | Cooperative projects: until July 2016: [[Flora of Bavaria – Data flow DWB and FIS Natur|BFL – Data flow DWB and FIS-Natur]]; between August 2016 until July 2018: [[Flora of Bavaria – Data management DWB and concept development Flora|Data management in the DWB network and concept development for a flora]] and starting with May 2018 [[Coordination office for flora conservation in Bavaria]] | ||
− | |||
<br><br> | <br><br> | ||
---- | ---- |
Aktuelle Version vom 23. Juli 2020, 11:22 Uhr
Sie sind hier: Projects → Flora of Bavaria – Communication Platform
until 2016 funded by: World Wide Fund For Nature Deutschland (WWF Deutschland)
Project partners: Bayerische Botanische Gesellschaft (BBG), Regensburgische Botanische Gesellschaft (RBG), Botanische Staatssammlung München (BSM), Staatliche Naturwissenschaftliche Sammlungen Bayerns IT Center (SNSB-IT)
Overall responsibility: Arbeitsgemeinschaft Flora von Bayern
Scientific and biodiversity informatics lead: Dr. D. Triebel
Scientific staff: Dipl.-Biogeogr. I. Leininger (until 2019), Dr. J. Wellsow (starting with July 2020)
Technical staff: Dipl.-Math. D. Neubacher, Dr. A. Plank, Dr. S. Seifert
Cooperative technical partner: biowikifarm (Dr. G. Hagedorn)
→ Flora of Bavaria: Munich Team for data and infrastructure
Description
In October 2013 the new project "BFL – Communication Platform" started. Its goal for the coming three years was to set up an interactive communication platform for volunteer experts and citizen scientists interested in the vegetation of Bavaria. The platform is based on wiki technology and technically managed as part of the biowikifarm. The Wiki zur Flora von Bayern offers additional possibilities compared to those of the current online portal Botanischer Informationsknoten Bayern (BIB). A repository for multimedia data (e. g. images) and a forum for discussion were established. Tools for plant identification and document up- and downloads are provided. The moderation of the cooperative elements, e. g. an event calendar, is supervised in cooperation between project co-workers and volunteer experts. Workshops to introduce volunteer curators to the database tools of the Diversity Workbench are organised. A user help desk was installed to answer all public comments and contributions concerning the project. Anyone interested in the development of the interactive wiki communication platform is encouraged to contribute. The financal support ended in 2016.
Cooperative projects: until July 2016: BFL – Data flow DWB and FIS-Natur; between August 2016 until July 2018: Data management in the DWB network and concept development for a flora and starting with May 2018 Coordination office for flora conservation in Bavaria