Coordination office for flora conservation in Bavaria: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „{{otherlang | title=Template:Otherlang | de=Flora von Bayern – Datenmanagement DWB und Konzeptentwicklung Flora }} ---- You are here: ''Projekte'' → ''…“) |
|||
(46 dazwischenliegende Versionen von 3 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
{{otherlang | {{otherlang | ||
| title=Template:Otherlang | | title=Template:Otherlang | ||
− | | de= | + | | de=Koordinationsstelle für Florenschutz in Bayern |
}} | }} | ||
---- | ---- | ||
Zeile 10: | Zeile 10: | ||
== Coordination office for flora conservation in Bavaria == | == Coordination office for flora conservation in Bavaria == | ||
+ | [[File:Grafik Säulen.png|thumb|Flora of Bavaria and flora conservation: Cooperation between volunteering, sciences and agencies in Bavaria]] | ||
funded by: [http://www.lfu.bayern.de/ Bayerisches Landesamt für Umwelt] (LfU) | funded by: [http://www.lfu.bayern.de/ Bayerisches Landesamt für Umwelt] (LfU) | ||
Zeile 15: | Zeile 16: | ||
Project partners: [http://www.botanischestaatssammlung.de/ Botanische Staatssammlung München] (BSM), [http://www.snsb.info Staatliche Naturwissenschaftliche Sammlungen Bayerns IT Center] (SNSB IT Center), [http://www.lfu.bayern.de/ Bayerisches Landesamt für Umwelt] (LfU) | Project partners: [http://www.botanischestaatssammlung.de/ Botanische Staatssammlung München] (BSM), [http://www.snsb.info Staatliche Naturwissenschaftliche Sammlungen Bayerns IT Center] (SNSB IT Center), [http://www.lfu.bayern.de/ Bayerisches Landesamt für Umwelt] (LfU) | ||
− | Overall responsibility: Dr. Dagmar Triebel, Prof. Dr. | + | Overall responsibility: Dr. Dagmar Triebel, Prof. Dr. Susanne S. Renner (until 2020), Ines Langensiepen |
− | Scientific and biodiversity informatics lead: Dr. | + | Scientific and biodiversity informatics lead: Dr. Dagmar Triebel |
− | Scientific staff: M.Sc.-Umweltpl. | + | Scientific staff: M.Sc.-Umweltpl. Marcel Ruff (until February 2020), Dr. Julia Wellsow (starting with July 2020) |
− | Software development: | + | Software development and data processing: Dipl.-Inf. Wolfgang Reichert (starting with July 2021), Dr. M. Weiss |
− | Cooperative scientific partners: Prof. Dr. | + | Cooperative scientific partners: Dipl.-Biol. Wolfgang Diewald, Prof. Dr. Jörg Ewald, Dr. Andreas Fleischmann, Prof. Dr. Lenz Meierott, M.Sc.-Umweltpl. Marcel Ruff, Dipl.-Biol. Martin Scheuerer |
− | Cooperative technical | + | Cooperative technical partners: Dipl.-Biogeogr. Iris Leininger (Wiki, data import, until 2019), Dipl.-Inf. Wolfgang Reichert (GIS, multimedia, until June 2021), Dr. Stefan Seifert (BIB data portal) |
<br><br> | <br><br> | ||
− | + | ||
→ [[Flora von Bayern ─ Münchner Team für Daten und Infrastruktur]] | → [[Flora von Bayern ─ Münchner Team für Daten und Infrastruktur]] | ||
<br/> | <br/> | ||
Zeile 34: | Zeile 35: | ||
---- | ---- | ||
− | The project "Coordination office for flora conservation in Bavaria" is | + | The project "Coordination office for flora conservation issues in Bavaria" is preceded by the project [[Flora of Bavaria – Data management DWB and concept development Flora|Flora of Bavaria: Data management in DWB and concept development for the publication of a flora]]. Work is continued with August 2022 by the [[Coordination office for the Bavarian flora]]. |
---- | ---- | ||
− | + | Beginning in 2012, the data from plant inventories and monitoring projects, which were formerly managed by the "Zentralstelle für die floristische Kartierung Bayerns" in Regensburg, were transferred into the database system of the [http://diversityworkbench.net/Portal/Diversity_Workbench Diversity Workbench] developed and maintained at the [http://www.snsb.info IT Center] of the Bavarian Natural History Collections (Staatliche Naturwissenschaftliche Sammlungen Bayerns or SNSB). The maintenance and technical and content development of these databases are crucial for the continued usability and utility of these data. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | From 2018 onwards, the new coordination office is built up at the SNSB. It serves as the focal point for maintaining and enlarging the plant data, including encouraging and supporting efforts for professionals, expert volunteers and citizen scientists. To receive this goal, the coordination office works closely together with the Bavarian Environmental Agency (Bayerische Landesamt für Umwelt or LfU, the [[AG Flora von Bayern|AG Flora of Bavaria]] and all experts for inventories and monitoring projects in Bavaria. | ||
+ | The [http://www.botanischestaatssammlung.de/ Botanische Staatssammlung München], part of the SNSB, will provide sustainable domain-specific data management, continuing its longtime close cooperation with the Landesamt für Umwelt. | ||
+ | |||
Tasks | Tasks | ||
− | * | + | * Providing a data platform for science, research and other stakeholders |
− | * | + | * Serving as an information network between science / citizen and volunteer experts |
− | * Improving the | + | * Improving the visibility of botanical data and information |
− | * | + | * Realisation of projects for the conservation of native flora in particular regions and habitats of Bavaria |
<br><br> | <br><br> | ||
<br> | <br> | ||
− | Cooperative | + | Cooperative projects: [[Flora of Bavaria – Communication Platform|BFL – Communication Platform]], [[Aktualisierung der Roten Liste der Gefäßpflanzen Bayerns]], [[Flora Silvae Gabretae – Flora des Böhmerwaldes – Květena Šumavy]] |
<br><br> | <br><br> | ||
+ | |||
---- | ---- | ||
{| | {| | ||
− | |style="width: 2%"|[[File: LFU Schriftzug Baum 2014.png|200px|link=http://www.lfu.bayern.de/index.htm|''Bayerisches Landesamt für Umwelt'']]||style="width: 2%"|[[File: Bslogo_small.jpg|link=http://www.botanischestaatssammlung.de/|''Botanische Staatssammlung München'']]||style="width: 2%"|[[File:Logo snsb-it rgb.png|100px|link=http://www.snsb.info/|''SNSB-IT Centrum'']] | + | |style="width: 2%"|[[File: LFU Schriftzug Baum 2014.png|200px|link=http://www.lfu.bayern.de/index.htm|''Bayerisches Landesamt für Umwelt'']]||style="width: 2%"|[[File: Bslogo_small.jpg|link=http://www.botanischestaatssammlung.de/|''Botanische Staatssammlung München'']]||style="width: 2%"|[[File:Logo snsb-it rgb.png|100px|link=http://www.snsb.info/|''SNSB-IT Centrum'']]||style="width: 2%"|[[File: Snsb-dachmarke-midsize.png|180px|link=http://www.snsb.de/|''Staatliche Naturwissenschaftliche Sammlungen Bayern'']] |
|} | |} | ||
---- | ---- |
Aktuelle Version vom 22. August 2022, 10:21 Uhr
You are here: Projekte → Coordination office for flora conservation in Bavaria
Coordination office for flora conservation in Bavaria
funded by: Bayerisches Landesamt für Umwelt (LfU)
Project partners: Botanische Staatssammlung München (BSM), Staatliche Naturwissenschaftliche Sammlungen Bayerns IT Center (SNSB IT Center), Bayerisches Landesamt für Umwelt (LfU)
Overall responsibility: Dr. Dagmar Triebel, Prof. Dr. Susanne S. Renner (until 2020), Ines Langensiepen
Scientific and biodiversity informatics lead: Dr. Dagmar Triebel
Scientific staff: M.Sc.-Umweltpl. Marcel Ruff (until February 2020), Dr. Julia Wellsow (starting with July 2020)
Software development and data processing: Dipl.-Inf. Wolfgang Reichert (starting with July 2021), Dr. M. Weiss
Cooperative scientific partners: Dipl.-Biol. Wolfgang Diewald, Prof. Dr. Jörg Ewald, Dr. Andreas Fleischmann, Prof. Dr. Lenz Meierott, M.Sc.-Umweltpl. Marcel Ruff, Dipl.-Biol. Martin Scheuerer
Cooperative technical partners: Dipl.-Biogeogr. Iris Leininger (Wiki, data import, until 2019), Dipl.-Inf. Wolfgang Reichert (GIS, multimedia, until June 2021), Dr. Stefan Seifert (BIB data portal)
→ Flora von Bayern ─ Münchner Team für Daten und Infrastruktur
The project "Coordination office for flora conservation issues in Bavaria" is preceded by the project Flora of Bavaria: Data management in DWB and concept development for the publication of a flora. Work is continued with August 2022 by the Coordination office for the Bavarian flora.
Beginning in 2012, the data from plant inventories and monitoring projects, which were formerly managed by the "Zentralstelle für die floristische Kartierung Bayerns" in Regensburg, were transferred into the database system of the Diversity Workbench developed and maintained at the IT Center of the Bavarian Natural History Collections (Staatliche Naturwissenschaftliche Sammlungen Bayerns or SNSB). The maintenance and technical and content development of these databases are crucial for the continued usability and utility of these data.
From 2018 onwards, the new coordination office is built up at the SNSB. It serves as the focal point for maintaining and enlarging the plant data, including encouraging and supporting efforts for professionals, expert volunteers and citizen scientists. To receive this goal, the coordination office works closely together with the Bavarian Environmental Agency (Bayerische Landesamt für Umwelt or LfU, the AG Flora of Bavaria and all experts for inventories and monitoring projects in Bavaria.
The Botanische Staatssammlung München, part of the SNSB, will provide sustainable domain-specific data management, continuing its longtime close cooperation with the Landesamt für Umwelt.
Tasks
- Providing a data platform for science, research and other stakeholders
- Serving as an information network between science / citizen and volunteer experts
- Improving the visibility of botanical data and information
- Realisation of projects for the conservation of native flora in particular regions and habitats of Bavaria
Cooperative projects: BFL – Communication Platform, Aktualisierung der Roten Liste der Gefäßpflanzen Bayerns, Flora Silvae Gabretae – Flora des Böhmerwaldes – Květena Šumavy