Browse wiki
Novotný et al. 2022 |
Autor | Novotný, P. + , Seifert, S. + , Rohn, M. + , Diewald, W. + , Štech, M. + , Triebel, D. + |
---|---|
Autorenschaft | Novotný, P.; Seifert, S.; Rohn, M.; Diewald, W.; Štech, M.; Triebel, D.; + |
Band | 10 + |
DOI | 10.3897/BDJ.10.e87254 + |
Formatierte Literaturausgabe (Kapitälchen) |
<div class="hanging-indent cite" style= … <div class="hanging-indent cite" style="" id="Novotn.C3.BD_et_al._2022"><span style="font-variant:small-caps">Novotný,<span></span> P., <span></span>Seifert,<span></span> S., <span></span>Rohn,<span></span> M., <span></span>Diewald,<span></span> W., <span></span>Štech,<span></span> M. & Triebel,<span></span> D.</span> <span style="white-space:nowrap;">2022</span>: <em>Software infrastructure and data pipelines established for technical interoperability within a cross-border cooperation for the flora of the Bohemian Forest.</em> In: ''Biodiversity Data Journal.'' Bd. 10, Nr. e87254., Pensoft Publisher, [[Digital Object Identifier|doi]]:[http://dx.doi.org/10.3897%2FBDJ.10.e87254 <span>10.3897/BDJ.10.e87254</span>].</div><span style="display: none;" class="Z3988" title="ctx_ver=Z39.88-2004&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=journal&rfr_id=info%3Asid%2Foffene-naturfuehrer.de%3ANovotn%C3%BD+et+al.+2022&rft.atitle=Software+infrastructure+and+data+pipelines+established+for+technical+interoperability+within+a+cross-border+cooperation+for+the+flora+of+the+Bohemian+Forest&rft.series=Biodiversity+Data+Journal&rft.au=Novotn%C3%BD%2C+P.%3B+Seifert%2C+S.%3B+Rohn%2C+M.%3B+Diewald%2C+W.%3B+%C5%A0tech%2C+M.%3B+Triebel%2C+D.%3B&rft.date=2022&rft.volume=10&rft.issue=e87254.&rft_id=info:doi/10.3897%2FBDJ.10.e87254"> </span> 10.3897%2FBDJ.10.e87254"> </span> +
|
Formatierte Literaturausgabe (Standard) |
<div class="hanging-indent cite" style= … <div class="hanging-indent cite" style="" id="Novotn.C3.BD_et_al._2022">Novotný,<span></span> P., <span></span>Seifert,<span></span> S., <span></span>Rohn,<span></span> M., <span></span>Diewald,<span></span> W., <span></span>Štech,<span></span> M. & Triebel,<span></span> D. <span style="white-space:nowrap;">2022</span>: <em>Software infrastructure and data pipelines established for technical interoperability within a cross-border cooperation for the flora of the Bohemian Forest.</em> In: ''Biodiversity Data Journal.'' Bd. 10, Nr. e87254., Pensoft Publisher, [[Digital Object Identifier|doi]]:[http://dx.doi.org/10.3897%2FBDJ.10.e87254 <span>10.3897/BDJ.10.e87254</span>].</div><span style="display: none;" class="Z3988" title="ctx_ver=Z39.88-2004&rft_val_fmt=info%3Aofi%2Ffmt%3Akev%3Amtx%3Ajournal&rft.genre=journal&rfr_id=info%3Asid%2Foffene-naturfuehrer.de%3ANovotn%C3%BD+et+al.+2022&rft.atitle=Software+infrastructure+and+data+pipelines+established+for+technical+interoperability+within+a+cross-border+cooperation+for+the+flora+of+the+Bohemian+Forest&rft.series=Biodiversity+Data+Journal&rft.au=Novotn%C3%BD%2C+P.%3B+Seifert%2C+S.%3B+Rohn%2C+M.%3B+Diewald%2C+W.%3B+%C5%A0tech%2C+M.%3B+Triebel%2C+D.%3B&rft.date=2022&rft.volume=10&rft.issue=e87254.&rft_id=info:doi/10.3897%2FBDJ.10.e87254"> </span> 10.3897%2FBDJ.10.e87254"> </span> +
|
Jahr | 2022 + |
Literaturangabe Nummer | e87254. + |
Sammelwerk | Biodiversity Data Journal + |
Seitenname | Novotný et al. 2022 + |
Sortierschlüssel | Novotný,PSeifert,SRohn,MDiewald,WŠtech,MTriebel,D2022Softwareinfrastructureanddatapipelinesestablishedfortechnicalinteroperabilitywithinacross-bordercooperationforthefloraoftheBohemianForestBiodiversityDataJournal + |
Stichwort | occurrence data portal + , ABCD occurrence data sources + , taxon names services + , Pladias + , web portal + , Diversity Workbench repositories + , Flora Silvae Gabretae, Bohemian Forest + |
Titel | Software infrastructure and data pipelines established for technical interoperability within a cross-border cooperation for the flora of the Bohemian Forest + |
Verlag | Pensoft Publisher + |
Hat Abfrage "Hat Abfrage" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
Novotný et al. 2022 + , Novotný et al. 2022 + , Novotný et al. 2022 + , Novotný et al. 2022 + , Novotný et al. 2022 + , Novotný et al. 2022 + , Novotný et al. 2022 + |
Categories | Literatur , Literatureintrag |
Zuletzt geändert This property is a special property in this wiki.
|
15 Oktober 2022 17:17:15 + |
Hat Unterobjekt "Hat Unterobjekt" is a predefined property representing a container construct that allows to accumulate property-value assignments similar to that of a normal wiki page.
|
Novotný et al. 2022 + , Novotný et al. 2022 + , Novotný et al. 2022 + , Novotný et al. 2022 + , Novotný et al. 2022 + , Novotný et al. 2022 + , Novotný et al. 2022 + |
hide properties that link here |